15 Days Orlando to Orlando
Operator: Princess
21 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
21 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
From family friendly fun in the Reef Splash Zone to the European style Piazza, there are spaces for everyone to enjoy. Read more
Delight in unique dining experiences and selections crafted by renowned chefs at the varied venues on board. Read more
Enrich your onboard and onshore experience with carefully curated programs, including those in partnership with Discovery. Read more
Kick back and enjoy dazzling entertainment or join the action with The Voice of the Ocean competition hosted on board. Read more
Make memories to last a lifetime with activities and facilities for the whole family to enjoy from bow to stern. Read more
Equipped with MedallionClass features, Caribbean Princess offers a seamless and personalised cruise experience. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 271 sq. ft. including balcony, this stateroom provides outstanding views from a private balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Window Suite
The Window Suite features a spacious room with a separate seating area with sofa bed (No Balcony). Two twin beds that convert to a queen bed and a walk in wardrobe. Suite: 32 sq metres.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Sunday 10 Nov 2024 | 17 | Moroccan Passage | Rome to Fort Lauderdale | 1,531 |
Wednesday 27 Nov 2024 | 5 | Turks & Caicos Getaway | Orlando to Orlando | 1,469 |
Sunday 01 Dec 2024 | 15 | Caribbean Eastern Adventurer | Orlando to Orlando | 2,111 |
Sunday 01 Dec 2024 | 9 | Eastern Caribbean with St. Thomas | Orlando to Orlando | 1,178 |
Monday 09 Dec 2024 | 15 | Eastern/Western Caribbean Adventurer | Orlando to Orlando | 2,034 |
Monday 09 Dec 2024 | 7 | Eastern Caribbean with Turks & Caicos | Orlando to Orlando | 898 |
Sunday 15 Dec 2024 | 15 | Eastern/Western Caribbean Adventurer | Orlando to Orlando | 2,678 |
Sunday 15 Dec 2024 | 9 | Western Caribbean with Mexico From Orlando | Orlando to Orlando | 991 |
Monday 23 Dec 2024 | 7 | Eastern Caribbean with Turks & Caicos | Orlando to Orlando | 1,745 |
Sunday 29 Dec 2024 | 15 | Caribbean Eastern Adventurer From Orlando | Orlando to Orlando | 3,018 |
Sunday 29 Dec 2024 | 9 | Eastern Caribbean with St. Thomas | Orlando to Orlando | 1,947 |
Monday 06 Jan 2025 | 15 | Eastern/Western Caribbean Adventurer | Orlando to Orlando | 1,893 |
Monday 06 Jan 2025 | 7 | Eastern Caribbean with Turks & Caicos From Orlando | Orlando to Orlando | 823 |
Sunday 12 Jan 2025 | 9 | Western Caribbean with Mexico | Orlando to Orlando | 1,177 |
Monday 20 Jan 2025 | 15 | Caribbean Eastern Adventurer From Orlando | Orlando to Orlando | 1,719 |
Monday 20 Jan 2025 | 7 | Eastern Caribbean with Turks & Caicos From Orlando | Orlando to Orlando | 868 |
Sunday 26 Jan 2025 | 9 | Eastern Caribbean with St. Thomas | Orlando to Orlando | 1,492 |
Sunday 09 Feb 2025 | 15 | Eastern/Western Caribbean Adventurer | Orlando to Orlando | 1,964 |
Sunday 09 Feb 2025 | 9 | Western Caribbean with Mexico | Orlando to Orlando | 1,392 |
Monday 17 Feb 2025 | 15 | Caribbean Eastern Adventurer | Orlando to Orlando | 2,379 |
Monday 17 Feb 2025 | 7 | Eastern Caribbean with Turks & Caicos From Orlando | Orlando to Orlando | 992 |
Sunday 23 Feb 2025 | 9 | Eastern Caribbean with St. Thomas | Orlando to Orlando | 1,442 |
Monday 03 Mar 2025 | 7 | Eastern Caribbean with Turks & Caicos | Orlando to Orlando | 992 |
Sunday 09 Mar 2025 | 9 | Western Caribbean with Mexico | Orlando to Orlando | 1,308 |
Monday 17 Mar 2025 | 7 | Eastern Caribbean with Turks & Caicos | Orlando to Orlando | 1,076 |
Sunday 23 Mar 2025 | 15 | Caribbean Eastern Adventurer From Orlando | Orlando to Orlando | 2,458 |
Sunday 23 Mar 2025 | 9 | Eastern Caribbean with St. Thomas | Orlando to Orlando | 1,451 |
Monday 31 Mar 2025 | 15 | Caribbean East/West Adventurer | Orlando to Orlando | 2,098 |
Monday 31 Mar 2025 | 7 | Eastern Caribbean with Turks & Caicos From Orlando | Orlando to Orlando | 1,085 |
Sunday 06 Apr 2025 | 9 | Western Caribbean with Mexico From Orlando | Orlando to Orlando | 1,208 |
Monday 14 Apr 2025 | 17 | Panama Canal - Ocean to Ocean | Orlando to Los Angeles | 2,467 |
Monday 14 Apr 2025 | 22 | Panama Canal & Pacific Coast | Orlando to Vancouver | 3,190 |
Wednesday 30 Apr 2025 | 6 | Pacific Coastal | Los Angeles to Vancouver | 449 |
Monday 05 May 2025 | 6 | Alaska Sampler | Vancouver to Vancouver | 976 |
Saturday 10 May 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,305 |
Saturday 17 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,326 |
Saturday 24 May 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,353 |
Saturday 31 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,435 |
Saturday 07 Jun 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,452 |
Saturday 14 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,523 |
Saturday 21 Jun 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,567 |
Saturday 28 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,501 |
Saturday 05 Jul 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,513 |
Saturday 12 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,553 |
Saturday 19 Jul 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,548 |
Saturday 26 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,575 |
Saturday 02 Aug 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,652 |
Saturday 09 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,626 |
Saturday 16 Aug 2025 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,573 |
Saturday 23 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,598 |
Princess Cruises
Regions