The whole family will enjoy a cruise holiday on board MSC Lirica, the namesake of her class. Read more
Satisfy your hunger with complimentary and specialty dining, Mediterranean and Japanese cuisine and more. Read more
MSC Lirica has fun for the whole family with a LEGO room for kids, VR games arcade, minigolf and more. Read more
Original shows grace the stage in the theatre and bars come alive with music every night. Read more
Visit the gym, join a class or play sport to keep up your fitness while you cruise. Read more
The spa offers relaxing treatments and a salon to get your hair done for that special night. Read more
Junior Interior
Surface approx 12-13 sqm, Relaxing armchair. Bathroom with shower, vanity area and hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Junior Ocean View with Obstructed View
Surface approx 12-13 sqm, Window with sea view. Relaxing armchair. Comfortable double or single beds. Bathroom with shower, vanity area with hairdryer. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Junior Ocean View
Surface approx 12-13 sqm, Window with sea view. Relaxing armchair. Comfortable double or single beds. Bathroom with shower, vanity area with hairdryer. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Premium Ocean View
Surface approx. 22 sqm, Window with sea view. Relaxing armchair. Comfortable double or single beds. Bathroom with shower, vanity area with hairdryer. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Junior Balcony
Surface approx 13 sqm, balcony approx 3 sqm, Sitting area with sofa. Bathroom with shower, vanity area with hairdryer. Comfortable double or single beds. TV, telephone, Wifi connection available (for a fee), safe and minibar.
Deluxe Suite Aurea
Surface approx 23 sqm, balcony approx 5 sqm,
Sitting area with sofa
Spacious Wardrobe
Bathroom with bathtub, vanity area with hairdryer
Comfortable double or single beds
TV, telephone, Wifi connection available (for a fee), safe and minibar
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 26 Oct 2024 | 12 | Mediterranean | Venice to Venice | 2,547 |
Wednesday 06 Nov 2024 | 12 | Mediterranean | Venice to Venice | 3,917 |
Sunday 17 Nov 2024 | 5 | Mediterranean | Venice to Rome | 691 |
Sunday 17 Nov 2024 | 11 | Mediterranean | Venice to Livorno | 1,659 |
Sunday 17 Nov 2024 | 12 | Mediterranean | Venice to Marseille | 1,807 |
Sunday 17 Nov 2024 | 13 | Mediterranean | Venice to Palma de Mallorca | 1,955 |
Thursday 21 Nov 2024 | 6 | Mediterranean | Rome to Rome | 979 |
Saturday 23 Nov 2024 | 8 | Mediterranean | Valencia to Valencia | 2,755 |
Saturday 23 Nov 2024 | 3 | Mediterranean | Valencia to Cagliari | 345 |
Saturday 23 Nov 2024 | 6 | Mediterranean | Valencia to Marseille | 579 |
Saturday 23 Nov 2024 | 7 | Mediterranean | Valencia to Palma de Mallorca | 1,407 |
Monday 25 Nov 2024 | 8 | Mediterranean | Cagliari to Cagliari | 2,065 |
Tuesday 26 Nov 2024 | 8 | Mediterranean | Rome to Rome | 1,185 |
Wednesday 27 Nov 2024 | 8 | Mediterranean | Livorno to Livorno | 2,095 |
Thursday 28 Nov 2024 | 8 | Mediterranean | Marseille to Marseille | 1,765 |
Friday 29 Nov 2024 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 1,575 |
Saturday 30 Nov 2024 | 8 | Mediterranean | Valencia to Valencia | 1,675 |
Monday 02 Dec 2024 | 8 | Mediterranean | Cagliari to Cagliari | 1,325 |
Tuesday 03 Dec 2024 | 8 | Mediterranean | Rome to Rome | 1,315 |
Wednesday 04 Dec 2024 | 8 | Mediterranean | Livorno to Livorno | 1,345 |
Thursday 05 Dec 2024 | 8 | Mediterranean | Marseille to Marseille | 1,295 |
Friday 06 Dec 2024 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 1,375 |
Saturday 07 Dec 2024 | 8 | Mediterranean | Valencia to Valencia | 1,065 |
Monday 09 Dec 2024 | 8 | Mediterranean | Cagliari to Cagliari | 1,485 |
Tuesday 10 Dec 2024 | 8 | Mediterranean | Rome to Rome | 1,395 |
Wednesday 11 Dec 2024 | 8 | Mediterranean | Livorno to Livorno | 1,215 |
Thursday 12 Dec 2024 | 8 | Mediterranean | Marseille to Marseille | 1,435 |
Friday 13 Dec 2024 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 1,565 |
Saturday 14 Dec 2024 | 8 | Mediterranean | Valencia to Valencia | 1,675 |
Monday 16 Dec 2024 | 8 | Mediterranean | Cagliari to Cagliari | 1,475 |
Tuesday 17 Dec 2024 | 8 | Mediterranean | Rome to Rome | 1,435 |
Wednesday 18 Dec 2024 | 8 | Mediterranean | Livorno to Livorno | 1,605 |
Thursday 19 Dec 2024 | 8 | Mediterranean | Marseille to Marseille | 1,855 |
Friday 20 Dec 2024 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 1,795 |
Saturday 21 Dec 2024 | 8 | Mediterranean | Valencia to Valencia | 2,315 |
Monday 23 Dec 2024 | 8 | Mediterranean | Cagliari to Cagliari | 2,395 |
Tuesday 24 Dec 2024 | 8 | Mediterranean | Rome to Rome | 1,875 |
Wednesday 25 Dec 2024 | 8 | Mediterranean | Livorno to Livorno | 2,365 |
Thursday 26 Dec 2024 | 8 | Mediterranean | Marseille to Marseille | 2,395 |
Friday 27 Dec 2024 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 2,205 |
Saturday 28 Dec 2024 | 8 | Mediterranean | Valencia to Valencia | 2,595 |
Monday 30 Dec 2024 | 8 | Mediterranean | Cagliari to Cagliari | 2,695 |
Tuesday 31 Dec 2024 | 8 | Mediterranean | Rome to Rome | 2,015 |
Thursday 02 Jan 2025 | 8 | Mediterranean | Marseille to Marseille | 1,565 |
Friday 03 Jan 2025 | 8 | Mediterranean | Palma de Mallorca to Palma de Mallorca | 1,435 |
Saturday 04 Jan 2025 | 8 | Mediterranean | Valencia to Valencia | 1,445 |
Monday 06 Jan 2025 | 8 | Mediterranean | Cagliari to Cagliari | 1,525 |
Tuesday 07 Jan 2025 | 8 | Mediterranean | Rome to Rome | 1,165 |
Wednesday 08 Jan 2025 | 8 | Mediterranean | Livorno to Livorno | 1,265 |
Thursday 09 Jan 2025 | 8 | Mediterranean | Marseille to Marseille | 1,415 |
MSC Cruises
MSC Cruises Ships
Cities