21 Days Hanoi to Siem Reap
Operator: Emerald Cruises
23 Days Hanoi to Siem Reap
Operator: Emerald Cruises
23 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
21 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
Enjoy inspired luxury infused with Asian design and flavours when you cruise the Mekong. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
A range of complimentary excursions and options to Discover More at cost showcase Mekong life. Read more
Savour an impressive menu from breakfast to dinner in the relaxed ambience of the Reflections Restaurant. Read more
Witness river life pass by as you take a refeshing dip in the pool at the ship's stern. Read more
Head to the open Sun Deck at the top of the ship to relax outdoors. Read more
Emerald Stateroom
Emerald Stateroom (256 sq ft / 23.8 sq m). Features a deluxe queen-size bed or twin hotel-style beds, porthole window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an indoor balcony with a drop-down window (273 sq ft / 25.4 sq m). Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Grand Balcony Suite
The spacious Emerald Panorama Balcony Suite features an private balcony with open-air system and separate door to close from living room (398 sq ft / 37 sq m). Separate bedroom and lounge area, deluxe queen-size bed or twin hotel-style beds, walk-in wardrobe, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Owners One-Bedroom Suite
The spectacular Owner's One-Bedroom Suite boasts a separate bedroom and lounge area (452 sq ft / 42 sq m), with an additional space of (323 sq ft / 30 sq m) complete with a Jacuzzi. Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, walk-in wardrobe, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Wednesday 09 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 12 Oct 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Sunday 13 Oct 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,345 |
Thursday 17 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 19 Oct 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,345 |
Saturday 19 Oct 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 23 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 26 Oct 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Thursday 31 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Saturday 02 Nov 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 06 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 09 Nov 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Sunday 10 Nov 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 11,140 |
Saturday 16 Nov 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,640 |
Saturday 16 Nov 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 7,335 |
Wednesday 20 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 8,790 |
Saturday 23 Nov 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,835 |
Tuesday 26 Nov 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,195 |
Thursday 28 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Saturday 30 Nov 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 04 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 07 Dec 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Sunday 08 Dec 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 10,140 |
Thursday 12 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 8,290 |
Saturday 14 Dec 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,335 |
Wednesday 18 Dec 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,195 |
Thursday 26 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 28 Dec 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,345 |
Saturday 28 Dec 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 01 Jan 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 04 Jan 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Sunday 05 Jan 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 10,140 |
Thursday 09 Jan 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 8,290 |
Saturday 11 Jan 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,335 |
Thursday 23 Jan 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 25 Jan 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 29 Jan 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 01 Feb 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Thursday 06 Feb 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 8,990 |
Saturday 08 Feb 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 7,035 |
Saturday 15 Feb 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Thursday 20 Feb 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Saturday 22 Feb 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 26 Feb 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 01 Mar 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Sunday 02 Mar 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,845 |
Thursday 06 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Saturday 08 Mar 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,845 |
Saturday 08 Mar 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 12 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Travel Styles