9 Days Budapest to Prague
Operator: Emerald Cruises
18 Days Prague to Amsterdam
Operator: Emerald Cruises
Indulge in exquisite first class dining and amenities when you take a European river cruise on Emerald Dawn. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
Ignite your sense of adventure and explore a little further on foot or by bike. Read more
Enjoy the finest flavours of Europe prepared by the expert culinary team aboard your river cruise. Read more
From onboard shows to local performances, there's never a dull moment during an Emerald Cruises river cruise. Read more
Pamper and relax with a massage or facial and recharge with a yoga class on the sun deck. Read more
Emerald Single Stateroom
Emerald Single Stateroom (117 sq ft / 10.9 sq m). Features a deluxe single bed, picture window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary bottled water and a flat screen TV.
Emerald Stateroom
Emerald Stateroom (162 sq ft / 15 sq m). Features a Queen-size bed, an ensuite bathroom, picture window, equipped with a flat screen TV with infotainment system, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary Wi-Fi and bottled water daily.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an innovative indoor balcony (180 sq ft / 16.7 sq m). Flat screen TV, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary bathrobes and slippers, hotel-style beds, an ensuite bathroom, complimentary WI-Fi and bottled water daily are included.
Grand Balcony Suite
The spacious Grand Balcony Suite features a full outdoor balcony which converts into a sunroom at the touch of a button (210 sq ft / 19.5 sq m). Flat screen TV, individual air conditioning system, a personal safe, fridge, hairdryer, complimentary bathrobes and slippers, hotel-style beds, an ensuite bathroom, complimentary WI-Fi and bottled water daily are included.
Owners One-Bedroom Suite
Owner’s One-Bedroom Suite features a full outside balcony which converts to a sunroom, a separate bedroom and living area, a deluxe walk-in wardrobe and a larger basin ensuite bathroom (315 sq ft / 29.2 sq m). Complimentary onboard bathrobes and slippers, an iPad and a Nespresso coffee machine, along with four items of laundry per day are included. Flat screen TV, individual air conditioning system, a personal safe, hairdryer, hotel-style beds, complimentary Wi-Fi and bottled water daily.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Wednesday 23 Oct 2024 | 11 | Zurich - Lucerne & Jewels of the Rhine | Zurich to Amsterdam | 9,100 |
Saturday 26 Oct 2024 | 8 | Jewels of the Rhine | Zurich to Amsterdam | 7,275 |
Saturday 26 Oct 2024 | 8 | Jewels of the Rhine | Basel to Amsterdam | 7,275 |
Monday 16 Dec 2024 | 7 | Christmas Time on the Danube & Budapest | Budapest to Vienna | 4,110 |
Monday 16 Dec 2024 | 9 | Budapest to Prague & Christmas Time on the Danube | Budapest to Prague | 4,710 |
Wednesday 18 Dec 2024 | 7 | Prague & Christmas Time on the Danube | Budapest to Prague | 4,195 |
Wednesday 18 Dec 2024 | 5 | Christmas Time on the Danube | Budapest to Vienna | 3,595 |
Sunday 23 Mar 2025 | 8 | Danube Explorer | Budapest to Munich | 4,895 |
Sunday 30 Mar 2025 | 8 | Danube Explorer | Munich to Budapest | 4,895 |
Thursday 03 Apr 2025 | 18 | Prague with Splendours of Europe | Prague to Amsterdam | 13,825 |
Sunday 06 Apr 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 12,925 |
Sunday 04 May 2025 | 8 | Danube Delights | Budapest to Munich | 5,445 |
Sunday 04 May 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,255 |
Thursday 08 May 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,255 |
Sunday 11 May 2025 | 8 | Danube Delights | Munich to Budapest | 5,445 |
Thursday 15 May 2025 | 18 | Prague with Splendours of Europe | Prague to Amsterdam | 11,095 |
Sunday 18 May 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,195 |
Thursday 29 May 2025 | 21 | Paris to Prague & Splendours of Europe | Paris to Prague | 12,815 |
Thursday 29 May 2025 | 18 | Paris & Splendours of Europe | Paris to Budapest | 11,915 |
Sunday 01 Jun 2025 | 18 | Splendours of Europe with Prague | Amsterdam to Prague | 11,095 |
Sunday 01 Jun 2025 | 15 | Splendours of Europe | Amsterdam to Budapest | 10,195 |
Sunday 15 Jun 2025 | 8 | Danube Delights | Budapest to Munich | 5,445 |
Sunday 15 Jun 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,255 |
Thursday 19 Jun 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,255 |
Sunday 22 Jun 2025 | 8 | Danube Delights | Munich to Budapest | 5,445 |
Thursday 26 Jun 2025 | 18 | Prague with Splendours of Europe | Prague to Amsterdam | 10,895 |
Sunday 29 Jun 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 9,995 |
Thursday 10 Jul 2025 | 18 | Paris & Splendours of Europe | Paris to Budapest | 11,895 |
Sunday 13 Jul 2025 | 15 | Splendours of Europe | Amsterdam to Budapest | 10,175 |
Sunday 27 Jul 2025 | 8 | Danube Delights | Budapest to Munich | 5,095 |
Sunday 27 Jul 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 5,905 |
Thursday 31 Jul 2025 | 25 | Eastern European Escapade & Splendours of Europe | Prague to Amsterdam | 13,885 |
Thursday 31 Jul 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 5,905 |
Sunday 03 Aug 2025 | 8 | Danube Delights | Munich to Budapest | 5,095 |
Sunday 10 Aug 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,175 |
Sunday 24 Aug 2025 | 15 | Splendours of Europe | Amsterdam to Budapest | 10,525 |
Sunday 07 Sep 2025 | 8 | Danube Delights | Budapest to Munich | 5,445 |
Sunday 07 Sep 2025 | 11 | Danube Delights & Classic Prague | Budapest to Prague | 6,255 |
Thursday 11 Sep 2025 | 11 | Classic Prague & Danube Delights | Prague to Budapest | 6,255 |
Sunday 14 Sep 2025 | 8 | Danube Delights | Munich to Budapest | 5,445 |
Sunday 21 Sep 2025 | 15 | Splendours of Europe | Budapest to Amsterdam | 10,195 |
Thursday 02 Oct 2025 | 18 | Paris & Splendours of Europe | Paris to Budapest | 11,550 |
Sunday 05 Oct 2025 | 15 | Splendours of Europe | Amsterdam to Budapest | 9,645 |
Sunday 26 Oct 2025 | 8 | Danube Explorer | Munich to Budapest | 4,895 |
Wednesday 26 Nov 2025 | 7 | Christmas Time on the Danube & Budapest | Budapest to Vienna | 4,475 |
Wednesday 26 Nov 2025 | 9 | Budapest to Prague & Christmas Time on the Danube | Budapest to Prague | 5,160 |
Friday 28 Nov 2025 | 7 | Prague & Christmas Time on the Danube | Budapest to Prague | 4,580 |
Friday 28 Nov 2025 | 5 | Christmas Time on the Danube | Budapest to Vienna | 3,895 |
Sunday 30 Nov 2025 | 7 | Prague & Christmas Time on the Danube | Prague to Budapest | 4,430 |
Sunday 30 Nov 2025 | 9 | Prague to Budapest & Christmas Time on the Danube | Prague to Budapest | 5,010 |
Travel Styles