16 Days Amsterdam to Budapest
Operator: Avalon
Float along Europe's most famous waterways in relaxed luxury aboard one of Avalon's award-winning Suite Ships. Read more
With the only Open-Air Balconies in river cruising, experience Europe with a view like no other in a Panorama Suite. Read more
Avalon features all the right inclusions which compliment your luxurious river cruise experience. Read more
Personalise your cruise to make it your own with Avalon Choice. Select whichever included excursions interest you the most. Read more
Avalon's Active & Discovery river cruises offer activities for travellers with varying interests & for all energy and fitness levels. Read more
Savour regional cuisine and familiar favourites using the freshest local ingredients throughout your river cruise. Read more
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 15 Oct 2024 | 8 | Paris to Normandy | Paris to Paris | 6,170 |
Wednesday 16 Oct 2024 | 16 | Magnificent Europe with Amsterdam | Amsterdam to Budapest | 11,811 |
Thursday 17 Oct 2024 | 15 | Magnificent Europe | Amsterdam to Budapest | 11,307 |
Saturday 19 Oct 2024 | 11 | The Rhine & Moselle | Basel to Amsterdam | 7,760 |
Tuesday 22 Oct 2024 | 8 | Paris to Normandy | Paris to Paris | 6,031 |
Tuesday 29 Oct 2024 | 8 | Paris to Normandy | Paris to Paris | 5,892 |
Tuesday 05 Nov 2024 | 8 | Paris to Normandy | Paris to Paris | 5,753 |
Tuesday 12 Nov 2024 | 8 | Paris to Normandy | Paris to Paris | 5,614 |
Tuesday 19 Nov 2024 | 8 | Paris to Normandy | Paris to Paris | 5,475 |
Friday 06 Dec 2024 | 8 | Festive Season in the Heart of Germany with Prague | Frankfurt to Prague | 4,781 |
Friday 06 Dec 2024 | 6 | Festive Season in the Heart of Germany | Frankfurt to Nuremberg | 3,953 |
Monday 16 Dec 2024 | 5 | Christmastime in Alsace and Germany | Frankfurt to Basel | 3,539 |
Tuesday 25 Mar 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 6,529 |
Tuesday 01 Apr 2025 | 15 | Grand France | Paris to Arles | 13,500 |
Tuesday 01 Apr 2025 | 17 | Grand France with French Riviera | Paris to Nice | 14,563 |
Tuesday 01 Apr 2025 | 8 | Paris to Normandy | Paris to Paris | 6,829 |
Tuesday 01 Apr 2025 | 15 | French Masterpiece: Paris, Normandy & Bordeaux | Paris to Bordeaux | 13,500 |
Tuesday 01 Apr 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 6,679 |
Friday 04 Apr 2025 | 10 | The Netherlands in Bloom | Amsterdam to Amsterdam | 7,429 |
Saturday 05 Apr 2025 | 9 | Tulip Time in Holland & Belgium with Amsterdam | Amsterdam to Brussels | 6,325 |
Saturday 05 Apr 2025 | 16 | Grand Tulip Cruise of Holland & Belgium with Amsterdam | Amsterdam to Amsterdam | 12,245 |
Sunday 06 Apr 2025 | 8 | Highlights of Holland & Belgium | Amsterdam to Brussels | 5,779 |
Sunday 06 Apr 2025 | 15 | Grand Holland & Belgium Cruise | Amsterdam to Amsterdam | 11,700 |
Tuesday 08 Apr 2025 | 8 | Paris to Normandy | Paris to Paris | 6,979 |
Tuesday 08 Apr 2025 | 15 | French Masterpiece: Paris, Normandy & Bordeaux | Paris to Bordeaux | 13,800 |
Tuesday 08 Apr 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 6,679 |
Saturday 12 Apr 2025 | 9 | Treasures of Belgium & Holland with Brussels | Brussels to Amsterdam | 6,385 |
Sunday 13 Apr 2025 | 8 | Treasures of Belgium & Holland | Brussels to Amsterdam | 5,929 |
Tuesday 15 Apr 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 6,829 |
Saturday 19 Apr 2025 | 9 | Tulip Time in Holland & Belgium with Amsterdam | Amsterdam to Brussels | 6,475 |
Saturday 19 Apr 2025 | 16 | Grand Tulip Cruise of Holland & Belgium with Amsterdam | Amsterdam to Amsterdam | 12,545 |
Sunday 20 Apr 2025 | 8 | Highlights of Holland & Belgium | Amsterdam to Brussels | 5,929 |
Sunday 20 Apr 2025 | 15 | Grand Holland & Belgium Cruise | Amsterdam to Amsterdam | 12,000 |
Tuesday 22 Apr 2025 | 8 | Paris to Normandy | Paris to Paris | 7,279 |
Tuesday 22 Apr 2025 | 15 | French Masterpiece: Paris, Normandy & Bordeaux | Paris to Bordeaux | 14,400 |
Tuesday 22 Apr 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 6,979 |
Saturday 26 Apr 2025 | 9 | Treasures of Belgium & Holland with Brussels | Brussels to Amsterdam | 6,535 |
Sunday 27 Apr 2025 | 8 | Active & Discovery in Holland & Belgium | Amsterdam to Amsterdam | 6,229 |
Sunday 27 Apr 2025 | 8 | Treasures of Belgium & Holland | Brussels to Amsterdam | 6,079 |
Tuesday 29 Apr 2025 | 9 | Active & Discovery on the Seine | Paris to Paris | 7,960 |
Tuesday 29 Apr 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 7,129 |
Sunday 04 May 2025 | 8 | The Rhine & Moselle: Canals, Vineyards & Castles | Amsterdam to Remich | 6,379 |
Sunday 04 May 2025 | 10 | The Rhine & Moselle: Canals, Vineyards & Castles with Paris | Amsterdam to Paris | 7,966 |
Sunday 04 May 2025 | 11 | The Rhine & Moselle | Amsterdam to Basel | 8,854 |
Monday 05 May 2025 | 9 | Active & Discovery on the Seine | Paris to Paris | 7,960 |
Tuesday 06 May 2025 | 8 | Bonjour Bordeaux: Chateaux, Wineries & Charming Villages | Bordeaux to Bordeaux | 7,429 |
Friday 09 May 2025 | 10 | The Rhine & Moselle: Canals, Vineyards & Castles with Paris | Paris to Amsterdam | 8,116 |
Sunday 11 May 2025 | 8 | The Rhine & Moselle: Canals, Vineyards & Castles | Remich to Amsterdam | 6,529 |
Tuesday 13 May 2025 | 8 | Paris to Normandy | Paris to Paris | 7,429 |
Tuesday 13 May 2025 | 15 | French Masterpiece: Paris, Normandy & Bordeaux | Paris to Bordeaux | 14,850 |
Avalon River Cruises
Avalon River Cruises Ships