Travel in unparalleled luxury on board APT Ostara in 2025 – APT's brand-new river ship that redefines European river cruising. Read more
From the moment you depart to the moment you return, everything you need is included in the trip price you pay. Read more
An APT cruise or tour director is always present, while local experts join you along the way. Sit back and relax while APT take care of all the details. Read more
Personalise your journey to suit your interest and mix and match a wide selection of cultural, culinary, historical and active experiences. Read more
These are the stand-out moments. Carefully designed to help you experience Europe in far greater depth and normally unavailable to independent travellers. Read more
With every detail taken care of behind the scenes, you’re 100% free to be whoever you want to be. Every day is yours to design. Read more
Warm, rustic tones and wooden accents combine with earthy linens to evoke a sense of coziness and calm in APT's charming Twin Window 161 sq. ft. (15 sqm) suites.
Please Note: These suites have a fixed double bed.
Warm, rustic tones and wooden accents combine with earthy linens to evoke a sense of coziness and calm in APT's charming Twin Window 161 sq. ft. (15 sqm) suites.
Please Note: These suites have fixed twin beds.
APT's opulent (183 sq.ft/17 sqm) Balcony Suites on Deck 2 feature electric floor-to-ceiling slide down windows that open with ease to a French balcony, offering ample fresh air and light-filled interiors.
APT's opulent (183 sq.ft/17 sqm) Balcony Suites on Deck 3 feature electric floor-to-ceiling slide down windows that open with ease to a French balcony, offering ample fresh air and light-filled interiors.
APT's most lavish suites feature spacious interiors and a large outdoor balcony. Located on Deck 3 and 269 sq.ft/25 sqm in size, panoramic floor-to-ceiling windows bathe the suite with sunlight and allow you to take in sweeping views of incredible riverside scenery. A separate sitting area beckons for private in-suite dining.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 10 Jun 2025 | 25 | Eastern Bloc with Magnificent Europe | Prague to Amsterdam | 20,495 |
Friday 20 Jun 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 12,995 |
Sunday 22 Jun 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 28,645 |
Tuesday 01 Jul 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 15,595 |
Tuesday 01 Jul 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 17,695 |
Friday 04 Jul 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,495 |
Friday 04 Jul 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 14,245 |
Tuesday 15 Jul 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 14,245 |
Tuesday 15 Jul 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 17,695 |
Friday 18 Jul 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 15,595 |
Saturday 19 Jul 2025 | 28 | Wonders of Scandinavia with Magnificent Europe | Copenhagen to Budapest | 26,495 |
Sunday 20 Jul 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 28,495 |
Tuesday 29 Jul 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 15,595 |
Tuesday 29 Jul 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 17,695 |
Friday 01 Aug 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,495 |
Friday 01 Aug 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 14,245 |
Tuesday 12 Aug 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 14,845 |
Tuesday 12 Aug 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 18,295 |
Friday 15 Aug 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 12,495 |
Friday 15 Aug 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 16,195 |
Saturday 16 Aug 2025 | 28 | Wonders of Scandinavia with Magnificent Europe | Copenhagen to Budapest | 27,095 |
Tuesday 26 Aug 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 16,195 |
Tuesday 26 Aug 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 18,295 |
Friday 29 Aug 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 13,195 |
Friday 29 Aug 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 14,845 |
Tuesday 02 Sep 2025 | 25 | Eastern Bloc with Magnificent Europe | Prague to Amsterdam | 20,295 |
Tuesday 09 Sep 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 15,145 |
Tuesday 09 Sep 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 18,595 |
Friday 12 Sep 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 16,495 |
Sunday 14 Sep 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 29,245 |
Tuesday 23 Sep 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 16,195 |
Tuesday 23 Sep 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 18,295 |
Friday 26 Sep 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,795 |
Friday 26 Sep 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 14,845 |
Friday 10 Oct 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 11,895 |
Friday 24 Oct 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 5,795 |
Friday 24 Oct 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 10,895 |
Tuesday 04 Nov 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 11,195 |
Tuesday 04 Nov 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 14,495 |
Friday 07 Nov 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 8,995 |
Friday 07 Nov 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 12,495 |
Tuesday 18 Nov 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 14,095 |
Tuesday 18 Nov 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 16,095 |
Friday 21 Nov 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 5,695 |
Friday 21 Nov 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 10,595 |
Friday 21 Nov 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 12,845 |
Thursday 27 Nov 2025 | 9 | Danube Discovery | Munich to Budapest | 6,095 |
Friday 28 Nov 2025 | 22 | Festive Christmas Markets with Magnificent Europe | Berlin to Amsterdam | 18,395 |
Friday 28 Nov 2025 | 25 | Festive Christmas with Magnificent Europe and Paris | Berlin to Paris | 21,995 |
Friday 28 Nov 2025 | 22 | Northern Lights and Lapland with Magnificent Europe | Helsinki to Amsterdam | 22,195 |
Regions